Assignment Award List of Third Semester (Computer Science)                                 Date: 29.10.07
                 
S.No. Roll No. Name of Student DS CBNST NAS ST D M REMARKS
      M.M. M.M. M.M. M.M. M.M.  
      200 160 140 140 200  
1 500710015 GAURAV PANDEY 0 0 0 0 0 Failed
2 500710018 HARENDRA PRAKASH MAURYA 0 19 0 0 0 Failed
3 500710033 PRASHANT KUMAR 92 90 55 19 87 PCP
4 500710035 PRAVESH KUMAR PANDEY 73 74 53 14.5 76 PCP
5 500710042 SAURABH ANAND 109 116 73.5 50 108 PCP
6 600710001 Aamir Khan 0 13 0 5.5 34 PCP
7 600710003 Abhishek Singh Yadav 155.5 134 124 92.5 140.5 PASS
8 600710004 Adil Siddiqi 153 136 116 95.5 122.5 PASS
9 600710005 Afshan Shujat 91.5 72 40 52.5 130.5 PASS
10 600710006 Aftab Khan 45 0 0 0 33 PCP
11 600710007 Akarsh Tomar 27 0 35 16.5 18 PASS
12 600710008 Akshay Malik 163.5 112 117 82 128.5 PASS
13 600710009 Alok Kumar Verma 89 17 34.5 17.5 74 PASS
14 600710010 Amit Bharti 110 114 73 53 108 PASS
15 600710011 Anil Kumar  0 0 0 0 0 Failed
16 600710013 Ankit Kumar 90 56 34 48 56 PCP
17 600710014 Ankit Verma 46.5 59 37 54 50.5 PASS
18 600710015 Anurag Malik 148.5 135 114 96.5 135 PASS
19 600710016 Ashish Gupta 54 68 37 45.5 0 PCP
20 600710017 Ashish Saraswat 74 75 71.5 62.5 108 PASS
21 600710019 Atul Kumar 90 110 58 31.5 83 PCP
22 600710020 Ayush Kumar 35 69 37 34 35 PCP
23 600710022 Bhaskar 111 94 54 61 85 PCP
24 600710023 Brajesh Singh 93 111 50 41 90 PCP
25 600710024 Brijesh Kumar Patel 124 93 93 57 84.5 PCP
26 600710025 Chandan Singh 105 83 40 17.5 76.5 PASS
27 600710028 Deepika Yadav 18 0 0 14 0 Failed
28 600710030 Divyendu  71 63 35 32.5 49 PCP
29 600710031 Ejaz Ahmad 0 0 36 12 33 PCP
30 600710034 Giriraj Kishor 108 77 36 29.5 80 PCP
31 600710037 Harendra Kumar 72 112 73 47.5 76 PCP
32 600710038 Himanshu Bhatnagar 92 111 96.5 58 80 PCP
33 600710039 Kailash Kumar 71 72 57.5 27 71 PCP
34 600710040 Khush Prakash Kaushik 103.5 68 71 59 66.5 PASS
35 600710042 Akshay Kumar Gupta 156.5 132 111.5 61 167 PASS
36 600710043 Kuldeep Singh 54 55 57 16 88 PCP
37 600710044 Lakshmi Kant Singh 113 114 73.5 52 109 PASS
38 600710046 Madhvi Gupta 188.5 116 127 105.5 173 PCP
39 600710047 Manish Kumar 110 118 69 62.5 107 PASS
40 600710048 Mohammad Hayat Khan 107 61 66 61 84 PASS
41 600710049 Mohammad ILyas 15 0 0 0 0 Failed
42 600710053 Nalini Raghav 171 150 122.5 110 185.5 PASS
43 600710054 Nasir Khan 68.5 71 74.5 23.5 86 PASS
44 600710055 Nitesh Kumar Srivastava 32 25 18 0 54 PCP
45 600710056 Pankaj Arya 64 85 53 37 97 PCP
46 600710058 Piyush Singhal 183 141 116.5 114 171 PASS
47 600710059 Pradeep Kr. Singh  148 138 114.5 93 129.5 PASS
48 600710061 Pramod Kumar 75 59 35 36 51 PCP
49 600710062 Prasant Kamal Mishra 121 83 52 64.5 79 PCP
50 600710063 Praveen Kumar Singh 98 111 76 43.5 100.5 PCP
51 600710064 Praveen Kumar Singh 102 112 79 34.5 112.5 PASS
52 600710065 Priyanka Gupta 186 147 120.5 109.5 183 PASS
53 600710066 Km.Priyanka Kansal 185 138 80 95 164.5 PASS
54 600710068 Sachin Kumar pal 54 47 55 0 50 PCP
55 600710069 Sachin Sharma 73 94 70 18 89 PCP
56 600710070 Sandeep Kumar   116 44 63.5 52.5 87 PASS
57 600710071 Sandeep Kumar Dubey 74 48 35 15 66 PCP
58 600710072 Sandeep kumar Singh 111 112 51 52.5 108 PCP
59 600710074 Satendra 145 106 74.5 96.5 159 PASS
60 600710075 Shahzad Beg 36 18 17 0 0 PCP
61 600710076 Shalini Sarkar 161 137 107 110.5 153 PASS
62 600710077 Shobhit Kumar Goyal 131 35 82 55 102.5 PASS
63 600710078 Shobhit Kishore Dwivedi 172 130 112 105 148 PASS
64 600710079 Shrey Goel 94 87 75 47.5 105.5 PCP
65 600710081 Somya Gupta 189 153 125 109 182 PASS
66 600710082 Utkarsh Srivastava 110 114 73 38.5 107 PCP
67 600710083 Vikas Kumar Bharti 17 0 0 0 0 Failed
68 600710084 Vishwa Jeet Singh 136 135 99 98.5 133.5 PASS
69 600710202 Rajeev Sengar 56 43 18 33.5 76 PCP
    Kshitiz Sharma 53 39 19 41 54 DH
    Punit Garg 91 72 19 26 70 DH
     Assignment Award List of Third Semester (IT)                                          Date: 29.10.07
 
S.No. Roll No. Name of Student DS CBNST NAS ST DM REMARKS
M.M. M.M. M.M. M.M. M.M.
      160 180 210 160 220  
1 0500713014 MOHD. IMRAN KHAN 20 0 0 0 0 Failed
2 0500713019 RAM KRISHNA TIWARI 20 0 0 0 0 Failed
3 0500713025 SYED SHARUKH ABDULLA  20 0 0 0 0 Failed
4 0600713001 Abhishek Kumar Singh 83 88 136 77.5 109 PASS
5 0600713201 Ajitesh Rathore 20 0 0 0 0 Failed
6 0600713002 Amit Chahar 82 81 121.5 51.5 77 PASS
7 0600713004 Anuj Yadav 84 79 123 56 89 PCP
8 0600713007 Arun Kumar Singh 66 4 7.5 25 69 PCP
9 0600713008 Ashi Bharadwaj 95 98 164 78.5 114 PASS
10 0600713011 Avinash Kumar Sharma 95 32 161.5 73 94 PASS
11 0600713013 Deepak 20 18 0 0 20 PCP
12 0600713014 Dharmendra Kumar 38 0 0 0 0 Failed
13 0600713017 Gulzar Ahmad  91 109 154 73.5 114 PCP
14 0600713018 Kalpna Kashyap  76 77 149.5 94 96 PCP
15 0600713019 Karan Saxena 93 65 113.5 70.5 72 PCP
16 0600713021 Kaushal Kumari Paliwal 73 77 137.5 69.5 100 PCP